AKIŞ CF 150
- Teknik Özellikler
| Product Type | Suspension Type | Pulley Size | Static Load | Car Speed | Capasity | Rotio |
| CF-150 5,5 kW VVVF | 1:1 | 480*4*10 | 3500 KG | 2,00 m/s | 320 KG | 38/2 |
| 480*5*10 | 3500 KG | 1,60 m/s | 400 KG | 47/2 | ||
| 480*5*10 | 3500 KG | 1,20 m/s | 500 KG | 63/2 | ||
| 480*5*10 | 3500 KG | 1,00 m/s | 630 KG | 38/1 | ||
| 480*5*10 | 3500 KG | 0,80 m/s | 720 KG | 47/1 | ||
| 480*5*10 | 3500 KG | 0,63 m/s | 800 KG | 59/1 | ||
| 2:1 | 480*4*10 | 3500 KG | 1,20 m/s | 560 KG | 47/3 | |
| 480*4*10 | 3500 KG | 1,00 m/s | 630 KG | 38/2 | ||
| 480*5*10 | 3500 KG | 0,80 m/s | 800 KG | 47/2 | ||
| 480*5*10 | 3500 KG | 0,60 m/s | 1000 KG | 63/2 | ||
| 480*5*10 | 3500 KG | 0,50 m/s | 1250 KG | 38/1 | ||
| 480*5*10 | 3500 KG | 0,40 m/s | 1440 KG | 47/1 | ||
| 480*5*10 | 3500 KG | 0,30 m/s | 1600 KG | 59/1 | ||
| CF-150 7,5 kW VVVF | 1:1 | 480*4*10 | 3500 KG | 2,40 m/s | 320 KG | 47/3 |
| 480*5*10 | 3500 KG | 2,00 m/s | 400 KG | 38/2 | ||
| 480*5*10 | 3500 KG | 1,60 m/s | 560 KG | 47/2 | ||
| 480*5*10 | 3500 KG | 1,20 m/s | 750 KG | 63/2 | ||
| 520*5*10 | 3500 KG | 1,00 m/s | 800 KG | 41/1 | ||
| 460*5*10 | 3500 KG | 0,80 m/s | 900 KG | 46/1 | ||
| 400*5*10 | 3500 KG | 0,63 m/s | 1000 KG | 46/1 | ||
| 2:1 | 480*4*10 | 3500 KG | 1,60 m/s | 560 KG | 35/3 | |
| 480*4*10 | 3500 KG | 1,20 m/s | 630 KG | 47/3 | ||
| 480*5*10 | 3500 KG | 1,00 m/s | 800 KG | 38/2 | ||
| 480*5*10 | 3500 KG | 0,80 m/s | 1120 KG | 47/2 |


